Availability: | |
---|---|
20000L Beer Fermenter
CASSMAN
In large-volume brewing, temperature stability is non-negotiable. Our 20,000L fermenter utilizes a multi-zone glycol cooling system, allowing for precise, segmented temperature management throughout the entire fermentation cycle.
Ultimate Control: Achieve a temperature stability of ±0.3℃, a significant improvement over smaller tanks (±0.5-1℃). This precision allows you to step-mash, diacetyl rest, and cold crash with confidence.
Eliminate Off-Flavors: Prevent incomplete fermentation (high final gravity) and the formation of undesirable esters or aldehydes caused by temperature swings. Guarantee a clean, consistent flavor profile batch after batch.
A large fermenter is a CO₂ powerhouse. Our design helps you harness it.
Stable & Ready for Recovery: The consistent CO₂ production (approx. 0.5-0.6 m³ per m³ of wort) is ideal for integration with a CO₂ recovery system.
Drastic Cost Savings: Harvest and purify CO₂ (to >99.5% purity) for use in carbonation and packaging, reducing reliance on purchased CO₂ by 30-40% compared to systems without recovery.
Protect your beer from its greatest enemy: oxygen. This tank is engineered for the long-term cold conditioning (lagering) that delicate beer styles demand.
Airtight & Pressurized: Built with food-grade mechanical seals and designed to maintain a slight positive pressure (0.05-0.1MPa), the tank prevents air ingress that causes papery or astringent off-flavors.
Perfect for Lagering: The robust design is ideal for the extended cold storage periods (15-30 days) required to produce crisp, clean lagers.
Structural Component | Key Design & Engineering Features | Process Function & Benefit |
---|---|---|
Tank Body & Material | 304/316L food-grade stainless steel. Vertical cylinder (approx. ø2.2m x 11.5m H). Wall thickness 6-8mm, reinforced to 10mm at top/bottom. | Withstands CO₂ pressure (0.15-0.3MPa) without deformation. Inert material ensures no flavor transfer, guaranteeing beer purity. |
Cooling System | Multi-zone spiral glycol cooling jackets (3-4 independent zones on cone and body). | Provides precise, stratified temperature control for different stages (e.g., 4-10℃ for lager, 15-25℃ for ale) and efficient cold crashing. |
Agitation & Circulation | Optional side-mounted agitator or bottom magnetic mixer. Integrated CIP and racking arms serve as circulation ports. | Ensures homogenous mixing of yeast and wort for efficient startup. Prevents thermal stratification and yeast settling during maturation. |
Pressure & Venting System | Top assembly includes dual safety valves (PVRV), an automatic exhaust valve, and a CO₂ recovery port. Pressure control accuracy of ±0.01MPa. | Maintains stable internal pressure to protect beer from oxidation and provide natural carbonation. Safely vents excess pressure and allows for CO₂ harvesting. |
Sensors & Control | Equipped with 3-4 multi-level temperature sensors, a pressure sensor, and level sensor. Ready for integration with brewery DCS/PLC systems. | Enables real-time monitoring of all critical fermentation parameters. Allows for full automation of cooling and venting, reducing manual oversight. |
Cassman offers a full range of fermenters and brite tanks to fit any production scale.
No. | Net Capacity | Diameter (mm) | Height (mm) | Cooling Area (m²) | Manway |
---|---|---|---|---|---|
1 | 100L | 660 | 1500 | 0.6 | Top |
2 | 200L | 660 | 1900 | 0.9 | Top |
3 | 300L | 760 | 2200 | 1.3 | Top |
4 | 500L | 860 | 2500 | 1.9 | Side |
5 | 800L | 1200 | 2600 | 2.4 | Side |
6 | 1000L | 1060 | 2600 | 2.7 | Side |
7 | 1500L | 1260 | 3300 | 3.0 | Side |
8 | 2000L | 1360 | 3500 | 3.6 | Side |
9 | 2500L | 1660 | 3300 | 3.9 | Side |
10 | 3000L | 1760 | 3800 | 4.6 | Side |
11 | 4000L | 1760 | 3900 | 6.2 | Side |
12 | 5000L | 2160 | 3900 | 7.5 | Side |
13 | 10000L | 2200 | 6000 | 14.3 | Side |
14 | 20000L | 2200 | 11500 | 28.4 | Side |
Ready to take your production to the next level? The Cassman 20,000L fermenter is the reliable, efficient, and technologically advanced solution for the serious brewer.
Contact our engineering team today for a customized quote, detailed drawings, and to discuss how we can help you achieve your production goals.
content is empty!